Gates 80-95 Chevrolet C & K Series Pickup V-8 5.7L 180Deg Reverse Poppet OE Type Thermostat
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1961 | Alfa Romeo | 2000 | Berlina |
| 1961-1962 | Alfa Romeo | 2000 | Spider |
| 1961 | Alfa Romeo | 2000 | Sprint |
| 1969-1974 | Alfa Romeo | Berlina | Base |
| 1967-1968 | Alfa Romeo | Duetto 1600 | Spider |
| 1963-1966 | Alfa Romeo | Giulia | Speciale |
| 1962-1967 | Alfa Romeo | Giulia | Spider |
| 1967-1968 | Alfa Romeo | Giulia | Super |
| 1963-1968 | Alfa Romeo | Giulia | TI |
| 1963-1965 | Alfa Romeo | Giulia | TI Super |
| 1964-1966 | Alfa Romeo | Giulia | Veloce |
| 1962-1964,1967-1968 | Alfa Romeo | Giulia Sprint | Base |
| 1963-1966 | Alfa Romeo | Giulia Sprint | GT |
| 1963 | Alfa Romeo | Giulietta | Speciale |
| 1961-1963 | Alfa Romeo | Giulietta | Spider |
| 1961-1962 | Alfa Romeo | Giulietta | Spider Super |
| 1961-1963 | Alfa Romeo | Giulietta | Sprint |
| 1961 | Alfa Romeo | Giulietta | Sprint Speciale |
| 1961-1962 | Alfa Romeo | Giulietta | Sprint Veloce |
| 1961 | Alfa Romeo | Giulietta | Sprint Zagato |
| 1963 | Alfa Romeo | Giulietta | Super |
| 1963 | Alfa Romeo | Giulietta | Veloce |
| 1965 | Alfa Romeo | GTA | Base |
| 1964 | Alfa Romeo | GTC | Base |
| 1965,1967-1968 | Alfa Romeo | GTV | Base |
| 1981-1982 | Alfa Romeo | GTV-6 | 2.5 |
| 1964 | Alfa Romeo | GTZ | Base |
| 1969-1971 | Alfa Romeo | Spider | Base |
| 1972-1976 | Alfa Romeo | Spider | Veloce |
| 1978-1979 | Alfa Romeo | Sport | Base |
| 1965 | Alfa Romeo | TZ | Base |
| 1967 | Alfa Romeo | TZ 2 | Base |
| 1969-1974 | AM General | DJ5 | Base |
| 1965-1967 | American Motors | Ambassador | 880 |
| 1965,1967 | American Motors | Ambassador | 990 |
| 1968-1970 | American Motors | Ambassador | Base |
| 1971-1974 | American Motors | Ambassador | Brougham |
| 1967-1971 | American Motors | Ambassador | DPL |
| 1968-1972 | American Motors | Ambassador | SST |
| 1963-1968 | American Motors | American | 220 |
| 1963-1964 | American Motors | American | 330 |
| 1962 | American Motors | American | 400 |
| 1963-1968 | American Motors | American | 440 |
| 1963,1965 | American Motors | American | 440H |
| 1961-1962 | American Motors | American | Custom |
| 1961-1962 | American Motors | American | Deluxe |
| 1966-1968 | American Motors | American | Rogue |
| 1961 | American Motors | American | Super |
| 1968-1970,1978-1980 | American Motors | AMX | Base |
| 1962 | American Motors | Classic | 400 |
| 1963-1966 | American Motors | Classic | 550 |
| 1963-1965 | American Motors | Classic | 660 |
| 1963-1966 | American Motors | Classic | 770 |
| 1961-1962 | American Motors | Classic | Custom |
| 1961-1962 | American Motors | Classic | Deluxe |
| 1961 | American Motors | Classic | Super |
| 1978-1983 | American Motors | Concord | Base |
| 1979-1983 | American Motors | Concord | DL |
| 1979-1983 | American Motors | Concord | Limited |
| 1981-1988 | American Motors | Eagle | Base |
| 1980 | American Motors | Eagle | DL |
| 1981-1982 | American Motors | Eagle | DL Kammback |
| 1981-1983 | American Motors | Eagle | DL SX4 |
| 1981-1982 | American Motors | Eagle | Kammback |
| 1980-1987 | American Motors | Eagle | Limited |
| 1980 | American Motors | Eagle | Sport |
| 1981-1983 | American Motors | Eagle | SX4 |
| 1970-1978 | American Motors | Gremlin | Base |
| 1976-1978 | American Motors | Gremlin | Custom |
| 1977 | American Motors | Hornet | AMX |
| 1970-1971,1973-1977 | American Motors | Hornet | Base |
| 1971-1977 | American Motors | Hornet | Sportabout |
| 1970-1972 | American Motors | Hornet | SST |
| 1971-1974 | American Motors | Javelin | AMX |
| 1968-1974 | American Motors | Javelin | Base |
| 1968-1972 | American Motors | Javelin | SST |
| 1970 | American Motors | Javelin | SST Mark Donohue |
| 1970 | American Motors | Javelin | SST Trans Am |
| 1965-1967 | American Motors | Marlin | Base |
| 1971-1978 | American Motors | Matador | Base |
| 1974 | American Motors | Matador | Brougham |
| 1974 | American Motors | Matador | X |
| 1975-1978 | American Motors | Pacer | Base |
| 1979-1980 | American Motors | Pacer | DL |
| 1979-1980 | American Motors | Pacer | Limited |
| 1969 | American Motors | Rambler | 440 |
| 1969 | American Motors | Rambler | Base |
| 1969 | American Motors | Rambler | Hurst SC/Rambler |
| 1969 | American Motors | Rambler | Rogue |
| 1967-1968 | American Motors | Rebel | 550 |
| 1967-1968 | American Motors | Rebel | 770 |
| 1969-1970 | American Motors | Rebel | Base |
| 1967-1970 | American Motors | Rebel | SST |
| 1970 | American Motors | Rebel | The Machine |
| 1979-1982 | American Motors | Spirit | Base |
| 1980-1983 | American Motors | Spirit | DL |
| 1983 | American Motors | Spirit | GT |
| 1980 | American Motors | Spirit | Limited |
| 1965-1970 | Aston Martin | DB6 | Base |
| 1965-1970 | Aston Martin | DB6 | Radford |
| 1965-1969 | Aston Martin | DB6 | Vantage |
| 1965-1970 | Aston Martin | DB6 | Volante |
| 1960-1961 | Austin | A40 | Base |
| 1962-1964 | Austin | A60 | Base |
| 1968-1970 | Austin | America | Base |
| 1962-1964 | Austin | Cambridge | Base |
| 1960-1961 | Austin | Cambridge | MK II |
| 1960-1966 | Austin | Mini | Base |
| 1962-1967 | Austin | Mini Cooper | Base |
| 1964 | Austin | Mini Cooper | S |
| 1966 | Austin | Mini Moke | Base |
| 1964 | Austin | Princess | Base |
| 1960-1961 | Austin | Westminster | Base |
| 1953-1956 | Austin Healey | 100 | Base |
| 1955-1956 | Austin Healey | 100 | M |
| 1955 | Austin Healey | 100 | S |
| 1956-1959 | Austin Healey | 100-6 | Base |
| 1959-1967 | Austin Healey | 3000 | Base |
| 1958-1967 | Austin Healey | Sprite | Base |
| 1961 | Austin Healey | Sprite | MK II |
| 1966,1968-1970 | Austin Healey | Sprite | MK IV |
| 1974-1975 | Bricklin | SV-1 | Base |
| 1973-1975 | Buick | Apollo | Base |
| 1975 | Buick | Apollo | SR |
| 1971-1973 | Buick | Centurion | Base |
| 1973-1977,1980-1981 | Buick | Century | Base |
| 1975-1979,1982-1992 | Buick | Century | Custom |
| 1980-1981,1984 | Buick | Century | Estate |
| 1985-1989 | Buick | Century | Estate Wagon |
| 1976 | Buick | Century | Indianapolis 500 Pace Car |
| 1978-1992 | Buick | Century | Limited |
| 1973-1975 | Buick | Century | Luxus |
| 1984 | Buick | Century | Olympia Limited |
| 1975-1979,1991-1992 | Buick | Century | Special |
| 1978-1981 | Buick | Century | Sport |
| 1983-1985 | Buick | Century | T-Type |
| 1936-1942 | Buick | Century Series 60 | Base |
| 1991-1993 | Buick | Commercial Chassis | Base |
| 1968-1974,1976-1979 | Buick | Electra | 225 |
| 1968-1974 | Buick | Electra | 225 Custom |
| 1974 | Buick | Electra | 225 Limited |
| 1967,1973 | Buick | Electra | Base |
| 1967,1975 | Buick | Electra | Custom |
| 1980-1989 | Buick | Electra | Estate Wagon |
| 1975-1985 | Buick | Electra | Limited |
| 1978-1985 | Buick | Electra | Park Avenue |
| 1985 | Buick | Electra | T-Type |
| 1970-1983 | Buick | Estate Wagon | Base |
| 1967 | Buick | Gran Sport | Base |
| 1970-1972 | Buick | GS | Base |
| 1968-1969 | Buick | GS 350 | Base |
| 1968-1969 | Buick | GS 400 | Base |
| 1970-1972 | Buick | GS 455 | Base |
| 1970 | Buick | GS 455 | GSX |
| 1967-1981 | Buick | LeSabre | Base |
| 1985 | Buick | LeSabre | Collector's Edition |
| 1967-1973,1975-1978,1982-1985 | Buick | LeSabre | Custom |
| 1977 | Buick | LeSabre | Custom Sport |
| 1985-1990 | Buick | LeSabre | Estate Wagon |
| 1979-1985 | Buick | LeSabre | Limited |
| 1982 | Buick | LeSabre | Limited Edition F/E |
| 1974 | Buick | LeSabre | Luxus |
| 1978-1981 | Buick | LeSabre | Sport |
| 1940 | Buick | Limited Series 80 | Base |
| 1935-1939,1941-1942 | Buick | Limited Series 90 | Base |
| 1976-1979 | Buick | Opel | Base |
| 1977-1979 | Buick | Opel | Deluxe |
| 1978-1979 | Buick | Opel | Sport |
| 1973-1987 | Buick | Regal | Base |
| 1982-1983 | Buick | Regal | Estate Wagon |
| 1984-1985 | Buick | Regal | Grand National |
| 1978-1987 | Buick | Regal | Limited |
| 1982 | Buick | Regal | Limited Turbo |
| 1978-1982 | Buick | Regal | Sport |
| 1976-1977 | Buick | Regal | SR |
| 1983-1985 | Buick | Regal | T-Type |
| 1967-1985 | Buick | Riviera | Base |
| 1971 | Buick | Riviera | Gran Sport |
| 1968-1969,1975 | Buick | Riviera | GS |
| 1982 | Buick | Riviera | Limited Edition |
| 1983-1985 | Buick | Riviera | Luxury |
| 1978 | Buick | Riviera | LXXV Anniversary Edition |
| 1979-1980 | Buick | Riviera | S |
| 1976 | Buick | Riviera | Sport |
| 1976 | Buick | Riviera | SR |
| 1981-1985 | Buick | Riviera | T-Type |
| 1983 | Buick | Riviera | XX Anniversary Edition |
| 1950-1952,1992-1993 | Buick | Roadmaster | Base |
| 1991-1993 | Buick | Roadmaster | Estate Wagon |
| 1992-1993 | Buick | Roadmaster | Limited |
| 1940-1942,1946-1949 | Buick | Roadmaster Series 70 | Base |
| 1936-1940 | Buick | Roadmaster Series 80 | Base |
| 1936-1939 | Buick | Roadmaster Series 90 | Base |
| 1934-1935 | Buick | Series 40 | Base |
| 1933-1935 | Buick | Series 50 | Base |
| 1933-1935 | Buick | Series 60 | Base |
| 1933 | Buick | Series 80 | Base |
| 1933-1935 | Buick | Series 90 | Base |
| 1975-1980 | Buick | Skyhawk | Base |
| 1980 | Buick | Skyhawk | Designers' Accent Edition |




